Matches
W-L: 0-10 (0.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2016-02-15 | Marseille | Hard | R32 | 171 | 193 | 6-7(5) 6-2 6-3 | ||
| 2015-02-16 | Marseille | Hard | R32 | 35 | 199 | 4-6 6-3 6-2 | ||
| 2014-02-17 | Marseille | Hard | R32 | 117 | 171 | 3-6 6-1 6-1 | ||
| 2014-01-13 | Australian Open | Hard | R128 | 9 | 176 | 7-5 6-4 6-1 | ||
| 2011-05-22 | Roland Garros | Clay | R128 | 36 | 156 | 6-7(7) 6-3 6-3 6-3 | ||
| 2010-05-24 | Roland Garros | Clay | R128 | 11 | 136 | 6-1 6-3 6-1 | ||
| 2010-05-16 | Nice | Clay | R32 | 59 | 138 | 1-6 6-1 6-3 | ||
| 2010-02-15 | Marseille | Hard | R32 | 92 | 135 | 7-6(3) 6-4 | ||
| 2010-02-01 | Johannesburg | Hard | R32 | 375 | 132 | 6-4 6-3 | ||
| 2010-01-18 | Australian Open | Hard | R128 | 43 | 133 | 0-6 6-4 7-6(4) 7-6(2) |
David Guez
W-L: 0-10 (0.00%)