Danai Udomchoke
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1999-09-24 | Davis Cup G2 F: THA vs PHI | Hard | RR | 974 | 366 | 6-4 7-6(6) 7-6(8) | ||
| 1999-09-24 | Davis Cup G2 F: THA vs PHI | Hard | RR | 366 | 1156 | 6-0 6-3 | ||
| 1999-04-16 | Davis Cup G2 SF: IRI vs THA | Clay | RR | 557 | - | 6-1 6-3 6-2 | ||
| 1999-04-16 | Davis Cup G2 SF: IRI vs THA | Clay | RR | 557 | - | 6-4 4-6 6-4 | ||
| 1999-02-12 | Davis Cup G2 QF: THA vs KAZ | Hard | RR | 576 | 1079 | 3-6 7-6(5) 6-4 5-7 7-5 | ||
| 1999-02-12 | Davis Cup G2 QF: THA vs KAZ | Hard | RR | 576 | - | 6-4 6-0 |
W-L: 5-1 (83.33%)
Matches in 1999
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-09-24 | Davis Cup G2 F: THA vs PHI | Hard | RR | 974 | 366 | 6-4 7-6(6) 7-6(8) | H2H | 5 | - | - | - | - | - | - | - | ||
| 1999-09-24 | Davis Cup G2 F: THA vs PHI | Hard | RR | 366 | 1156 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1999-02-12 | Davis Cup G2 QF: THA vs KAZ | Hard | RR | 576 | 1079 | 3-6 7-6(5) 6-4 5-7 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1999-02-12 | Davis Cup G2 QF: THA vs KAZ | Hard | RR | 576 | - | 6-4 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1999-04-16 | Davis Cup G2 SF: IRI vs THA | Clay | RR | 557 | - | 6-1 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1999-04-16 | Davis Cup G2 SF: IRI vs THA | Clay | RR | 557 | - | 6-4 4-6 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1999