Site logo

Matches

W-L: 3-7 (30.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2017-02-03Davis Cup G2 R1: PAK vs IRIHardRR-18656-1 6-2 6-2
2015-07-17Davis Cup G2 PO: IRI vs KUWClayRR-15276-0 7-6(1) 4-6 6-2
2015-03-06Davis Cup G2 R1: INA vs IRIHardRR-13946-3 6-1 6-0
2011-03-04Davis Cup G2 R1: IRI vs INAClayRR105113366-3 6-4 2-6 4-6 7-5
2007-04-06Davis Cup G2 PO: IRI vs HKGClayRR12618606-7(1) 6-2 6-3 6-4
2007-04-06Davis Cup G2 PO: IRI vs HKGClayRR-8606-7(3) 6-4 6-2 4-6 6-3
2005-07-15Davis Cup G2 PO: IRI vs KAZClayRR10539436-3 6-7(5) 6-4
2005-03-04Davis Cup G2 R1: IRI vs KUWClayRR66810477-5 7-6(5) 6-3
2005-03-04Davis Cup G2 R1: IRI vs KUWClayRR-10476-3 6-3
2004-02-06Davis Cup G2 R1: LIB vs IRICarpetRR984-6-0 7-6(3)
🇮🇷

Anoosha Shahgholi