Matches — 1998
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-08-17 | Indianapolis | Hard | R32 | 143 | 15 | 6-1 6-4 | ||
| 1998-08-17 | Indianapolis | Hard | R64 | 143 | 109 | 6-4 6-3 | ||
| 1998-08-17 | Indianapolis | Hard | R16 | 87 | 143 | 7-5 7-5 | ||
| 1998-08-03 | Canada Masters | Hard | R64 | 87 | 127 | 7-6(4) 6-7(2) 6-1 | ||
| 1998-06-22 | Wimbledon | Grass | R64 | 117 | 139 | 6-4 3-6 6-1 6-4 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 139 | 57 | MARKarim Alami | 4-6 6-3 6-4 3-6 7-5 | |
| 1998-06-08 | Queen's Club | Grass | QF | 44 | 152 | 7-5 6-1 | ||
| 1998-06-08 | Queen's Club | Grass | R16 | 152 | 159 | 6-3 6-3 | ||
| 1998-06-08 | Queen's Club | Grass | R32 | 152 | 296 | 7-6(3) 6-4 | ||
| 1998-04-13 | Tokyo | Hard | R16 | 109 | 181 | 3-6 6-3 6-4 |
Brian MacPhie
W-L: 5-5 (50.00%)