YUG
Boro Jovanovic
W-L: 4-6 (40.00%)
Matches in 1971
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-08-09 | Indianapolis | Clay | R32 | - | - | YUGBoro Jovanovic | 1-6 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-08-09 | Indianapolis | Clay | R64 | - | YUGBoro Jovanovic | - | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-08-02 | Cincinnati | Clay | R64 | - | - | YUGBoro Jovanovic | 7-6 2-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-07-26 | Columbus | Hard | R16 | - | - | YUGBoro Jovanovic | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-07-26 | Columbus | Hard | R32 | - | YUGBoro Jovanovic | - | 6-2 4-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-07-19 | Clemmons | Clay | R16 | - | - | YUGBoro Jovanovic | 7-5 6-3 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-07-19 | Clemmons | Clay | R32 | - | YUGBoro Jovanovic | - | 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-07-12 | Washington WCT | Clay | R32 | - | - | YUGBoro Jovanovic | 6-4 2-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-07-12 | Washington WCT | Clay | R64 | - | YUGBoro Jovanovic | - | 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | |
| 1971-06-11 | Davis Cup EUR SF: ROU vs YUG | Clay | RR | - | - | YUGBoro Jovanovic | 4-6 6-4 RET | H2H | 5 | - | - | - | - | - | - | - |
Matches — 1971