Hard Court Statistics Overview
Boro Jovanovic has found hard courts difficult, recording 6–11 across 17 matches (35.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1968 — 5–6 (45.5%) from 11 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Boro Jovanovic Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1975 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1974 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 1971 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1968 | 5 | 6 | 45.5% | 0 | 0 | 0 | 1 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1975-03-10 | Loss | (68) Hans-Joachim Ploetz | Dusseldorf-1 | R32 | 6-3 6-4 |
| 1974-04-08 | Loss | (16) Jaime Fillol Sr. | Orlando WCT | R32 | 6-3 3-6 6-3 |
| 1974-03-18 | Loss | (15) Raul Ramirez | Tucson | R64 | 6-2 6-7 6-0 |
| 1974-02-25 | Loss | (35) Dick Stockton | Carlsbad WCT | R32 | 6-3 6-1 |
| 1971-07-26 | Loss | Tom Gorman | Columbus | R16 | 6-3 6-2 |
| 1971-07-26 | Win | Paul Gerken | Columbus | R32 | 6-2 4-6 7-6 |
| 1968-04-01 | Loss | Allen Fox | San Juan | R16 | 8-10 6-4 6-1 |
| 1968-04-01 | Win | Ingo Buding | San Juan | R32 | 8-6 2-6 7-5 |
| 1968-03-18 | Win | Kenneth de Koning | Curacao | R32 | 6-0 6-4 |
| 1968-03-18 | Loss | Jan Kodes | Curacao | R16 | 7-5 6-1 |
YUG
Boro Jovanovic
Matches — Hard