Grass Court Statistics Overview
Alexander Peya has found grass courts difficult, recording 4–15 across 19 matches (21.1%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Alexander Peya has struggled at Grand Slam level on grass: 1–5 (16.7%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
vs. Top 10 on grass: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 2–7 (22.2%); best-of-three: 2–8 (20.0%). Slightly better in five-set matches on grass — a positive sign for the Slams specifically.
Best season: 2008 — 3–3 (50.0%) from 6 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Alexander Peya Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2010 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2008 | 3 | 3 | 50.0% | 0 | 0 | 0 | 1 |
| 2007 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| 2006 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2005 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2004 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2010-07-05 | Loss | (56) Santiago Giraldo | Newport | R32 | 7-6(1) 1-6 6-4 |
| 2009-07-06 | Loss | (120) Olivier Rochus | Newport | R32 | 6-2 4-6 6-4 |
| 2009-06-22 | Loss | (34) Tommy Haas | Wimbledon | R128 | 6-7(5) 7-6 6-3 6-4 |
| 2008-09-19 | Loss | (4) Andy Murray | Davis Cup WG PO: GBR vs AUT | RR | 6-4 6-1 6-3 |
| 2008-09-19 | Win | (162) Alex Bogdanovic | Davis Cup WG PO: GBR vs AUT | RR | 2-6 6-4 6-4 6-2 |
| 2008-07-07 | Win | (107) Philipp Petzschner | Newport | R32 | 6-7(3) 6-3 7-5 |
| 2008-07-07 | Loss | (100) Vincent Spadea | Newport | QF | 7-6(3) 7-5 |
| 2008-07-07 | Win | (93) Donald Young | Newport | R16 | 7-6(4) 6-3 |
| 2008-06-23 | Loss | (92) Mischa Zverev | Wimbledon | R128 | 6-3 6-4 6-4 |
| 2007-07-09 | Loss | (68) Fabrice Santoro | Newport | R32 | 6-4 6-1 |
Alexander Peya
Matches — Grass