Site logo
AHO

Alexander Blom

Showing last 8 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2011-07-08Davis Cup G2 PO: ESA vs AHOClayRR-8376-4 6-4 3-6 3-6 6-3
2011-07-08Davis Cup G2 PO: ESA vs AHOClayRR-13114-6 6-1 6-2 7-5
2011-03-04Davis Cup G2 R1: PER vs AHOClayRR495-6-2 6-3 7-5
2010-03-05Davis Cup G2 R1: PAR vs AHOClayRR1328-6-3 3-6 6-4
2010-03-05Davis Cup G2 R1: PAR vs AHOClayRR-13286-2 6-3 4-6 6-2
2007-02-09Davis Cup G2 R1: ECU vs AHOClayRR50212646-4 6-1 6-2
2005-07-15Davis Cup G2 R2: BRA vs AHOClayRR209-6-1 6-3 6-2
2005-07-15Davis Cup G2 R2: BRA vs AHOClayRR51-6-3 4-1 RET

Matches — Clay