Site logo

Matches

W-L: 5-5 (50.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2018-02-03Davis Cup G2 R1: BOL vs PERClayRR15817166-3 3-6 10-8
2017-09-15Davis Cup G1 R2: DOM vs PERHardRR7577006-4 2-1 RET
2017-09-15Davis Cup G1 R2: DOM vs PERHardRR3417577-6(3) 4-6 6-3 6-3
2017-02-03Davis Cup G1 R1: PER vs ECU-RR2898445-7 6-4 6-1 6-3
2016-09-16Davis Cup G2 R3: PER vs VENClayRR6866872-6 6-4 6-3 6-3
2016-09-16Davis Cup G2 R3: PER vs VENClayRR68713436-3 6-1 2-6 6-2
2016-07-15Davis Cup G2 R2: PER vs MEXClayRR6657805-7 6-4 6-4 7-6(3)
2016-07-15Davis Cup G2 R2: PER vs MEXClayRR6655306-2 6-4 6-3
2016-03-04Davis Cup G2 R1: URU vs PERClayRR63815396-7(5) 6-1 6-2 6-1
2016-03-04Davis Cup G2 R1: URU vs PERClayRR5806387-5 6-1 6-4
πŸ‡΅πŸ‡ͺ

Mauricio Echazu

W-L: 5-5 (50.00%)

Matches