Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2007-01-15 | Australian Open | Hard | R128 | 69 | 270 | 6-4 6-4 6-2 | ||
| 2006-07-21 | Davis Cup G1 PO: GBR vs ISR | Grass | RR | 369 | 441 | 6-2 6-1 | ||
| 2006-06-26 | Wimbledon | Grass | R128 | 16 | 367 | 6-4 6-7(4) 6-7(4) 7-5 6-2 | ||
| 2005-10-24 | Basel | Carpet | R32 | 85 | 258 | 6-1 6-3 | ||
| 2005-09-23 | Davis Cup WG PO: SUI vs GBR | Clay | RR | 1 | 262 | 6-0 6-0 6-2 | ||
| 2005-09-23 | Davis Cup WG PO: SUI vs GBR | Clay | RR | 60 | 262 | 7-5 7-6(5) | ||
| 2005-08-01 | Sopot | Clay | R32 | 68 | 234 | 6-3 6-1 | ||
| 2005-07-25 | Umag | Clay | R32 | 88 | 233 | 6-2 6-1 | ||
| 2005-06-20 | Wimbledon | Grass | R128 | 24 | 218 | 6-3 6-4 6-4 | ||
| 2005-06-13 | Nottingham | Grass | R32 | 274 | 221 | 6-2 6-3 |
Alan Mackin
W-L: 1-9 (10.00%)