Abdullah Maqdes
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2015-07-17 | Davis Cup G2 PO: IRI vs KUW | Clay | RR | 2100 | - | 4-6 6-2 6-0 7-5 | ||
| 2015-07-17 | Davis Cup G2 PO: IRI vs KUW | Clay | RR | - | 1527 | 6-0 7-6(1) 4-6 6-2 | ||
| 2006-04-07 | Davis Cup G2 PO: LIB vs KUW | Clay | RR | - | - | 6-1 6-1 6-1 | ||
| 2006-04-07 | Davis Cup G2 PO: LIB vs KUW | Clay | RR | - | - | 6-1 6-0 | ||
| 2005-03-04 | Davis Cup G2 R1: IRI vs KUW | Clay | RR | - | 877 | 7-6(7) 7-5 6-3 | ||
| 2005-03-04 | Davis Cup G2 R1: IRI vs KUW | Clay | RR | - | 1047 | 6-3 6-3 |
W-L: 5-1 (83.33%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-17 | Davis Cup G2 PO: IRI vs KUW | Clay | RR | 2100 | - | 4-6 6-2 6-0 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2015-07-17 | Davis Cup G2 PO: IRI vs KUW | Clay | RR | - | 1527 | 6-0 7-6(1) 4-6 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2006-04-07 | Davis Cup G2 PO: LIB vs KUW | Clay | RR | - | - | 6-1 6-1 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2006-04-07 | Davis Cup G2 PO: LIB vs KUW | Clay | RR | - | - | 6-1 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2005-03-04 | Davis Cup G2 R1: IRI vs KUW | Clay | RR | - | 877 | 7-6(7) 7-5 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2005-03-04 | Davis Cup G2 R1: IRI vs KUW | Clay | RR | - | 1047 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay