Nikolay Davydenko vs Roger Federer Head to Head Tennis Stats and Match Analysis
H2H Preview
Nikolay Davydenko and
Roger Federer have built a notable rivalry on the ATP Tour, having clashed 21 times. Roger Federer currently holds the upper hand, leading the series 19–2.
Looking at their individual career profiles, Nikolay Davydenko has compiled an overall career record of 482–329 across 811 matches, translating to a win rate of 59.43%. On hard courts his record stands at 253–173 (59.39%), while on clay he holds a 185–118 (61.06%) mark. On grass the numbers read 10–20 (33.33%) , and on carpet 34–18 (65.38%). Throughout his career he has won 21 titles (8 hard, 10 clay, 3 carpet). Against Top 10 opponents his record reads 38–78 (32.76%).
Roger Federer, on the other hand, enters this matchup with a career mark of 1251–275 from 1526 matches (81.98% win rate). His hard-court record is 783–155 (83.48%), on clay he stands at 226–71 (76.09%), and on grass he has gone 192–29 (86.88%) , with a carpet record of 50–20 (71.43%). He has accumulated 103 titles in total (71 hard, 11 clay, 19 grass, 2 carpet). Against Top 10 opponents his record stands at 224–123 (64.55%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 17 times, with Roger Federer leading 15–2 (88.24%). The clay record between them sits at 3–0 (100.00% for Roger Federer) across 3 matches.
At the Grand Slam level — where the best-of-five format adds an extra layer of physical and mental endurance — the two have crossed paths 6 times, producing a Slam record of 6–0 in favour of Roger Federer. These matches, often played in front of the largest tennis audiences, frequently prove decisive in shaping the broader narrative of a rivalry.
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-02-25 | Dubai | Hard | QF | 2 | 46 | 6-2 6-2 | 3 | 54 | 5 | 0 | 76.2% | 84.4% | 70.0% | 0/0 | ||
| 2013-01-14 | Australian Open | Hard | R64 | 2 | 40 | 6-3 6-4 6-4 | 5 | 119 | 9 | 2 | 68.1% | 75.8% | 65.5% | 0/0 | ||
| 2012-02-13 | Rotterdam | Hard | SF | 3 | 49 | 4-6 6-3 6-4 | 3 | 136 | 7 | 1 | 62.0% | 70.2% | 57.1% | 5/7 | ||
| 2012-01-02 | Doha | Hard | R32 | 3 | 41 | 6-2 6-2 | 3 | 54 | 4 | 0 | 85.4% | 77.1% | 83.3% | 0/0 | ||
| 2011-01-03 | Doha | Hard | F | 2 | 22 | 6-3 6-4 | 3 | 80 | 5 | 1 | 66.7% | 79.4% | 76.5% | 0/0 | ||
| 2010-08-15 | Cincinnati Masters | Hard | QF | 2 | 6 | 6-4 7-5 | 3 | 99 | 12 | 1 | 57.7% | 78.0% | 46.7% | 3/4 | ||
| 2010-01-18 | Australian Open | Hard | QF | 1 | 6 | 2-6 6-3 6-0 7-5 | 5 | 156 | 8 | 4 | 59.8% | 67.1% | 49.0% | 14/19 | ||
| 2010-01-04 | Doha | Hard | SF | 6 | 1 | 6-4 6-4 | 3 | 81 | 2 | 2 | 78.7% | 72.9% | 53.8% | 2/3 | ||
| 2009-11-22 | Tour Finals | Hard | SF | 7 | 1 | 6-2 4-6 7-5 | 3 | 116 | 4 | 1 | 54.4% | 69.4% | 65.9% | 4/6 | ||
| 2008-04-14 | Estoril | Clay | F | 1 | 4 | 7-6(5) 1-2 RET | 3 | 79 | 5 | 0 | 62.1% | 72.2% | 50.0% | 4/5 | ||
| 2007-11-12 | Masters Cup | Hard | RR | 1 | 4 | 6-4 6-3 | 3 | 87 | 3 | 1 | 68.3% | 63.4% | 63.2% | 0/2 | ||
| 2007-08-27 | US Open | Hard | SF | 1 | 4 | 7-5 6-1 7-5 | 5 | 138 | 10 | 3 | 54.6% | 66.1% | 46.9% | 9/14 | ||
| 2007-05-28 | Roland Garros | Clay | SF | 1 | 4 | 7-5 7-6(5) 7-6(7) | 5 | 181 | 10 | 3 | 51.4% | 78.9% | 46.3% | 14/17 | ||
| 2006-08-28 | US Open | Hard | SF | 1 | 6 | 6-1 7-5 6-4 | 5 | 101 | 4 | 1 | 66.7% | 75.9% | 59.3% | 1/3 | ||
| 2006-01-16 | Australian Open | Hard | QF | 1 | 5 | 6-4 3-6 7-6(7) 7-6(5) | 5 | 193 | 6 | 0 | 61.9% | 74.4% | 52.8% | 5/10 | ||
| 2005-05-09 | Hamburg Masters | Clay | SF | 1 | 20 | 6-3 6-4 | 3 | 72 | 0 | 0 | 61.3% | 68.4% | 66.7% | 5/6 | ||
| 2005-02-14 | Rotterdam | Hard | QF | 1 | 15 | 7-5 7-5 | 3 | 101 | 6 | 1 | 61.4% | 70.4% | 58.8% | 6/6 | ||
| 2005-01-03 | Doha | Hard | SF | 1 | 28 | 6-3 6-4 | 3 | 65 | 7 | 0 | 63.8% | 73.0% | 76.2% | 1/1 | ||
| 2004-08-16 | Athens Olympics | Hard | R64 | 1 | 53 | 6-3 5-7 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 2004-03-22 | Miami Masters | Hard | R64 | 1 | 54 | 6-2 3-6 7-5 | 3 | 117 | 7 | 3 | 65.6% | 73.0% | 39.4% | 4/7 | ||
| 2002-01-28 | Milan | Carpet | R16 | 13 | 84 | 6-3 6-7(4) 7-5 | 3 | 123 | 8 | 1 | 73.2% | 78.9% | 69.2% | 1/1 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet