Nikolay Davydenko vs Paul-Henri Mathieu Head to Head Tennis Stats and Match Analysis
H2H Preview
Nikolay Davydenko and
Paul-Henri Mathieu have built a notable rivalry on the ATP Tour, having clashed 11 times. Nikolay Davydenko currently holds the upper hand, leading the series 7–4.
Looking at their individual career profiles, Nikolay Davydenko has compiled an overall career record of 482–329 across 811 matches, translating to a win rate of 59.43%. On hard courts his record stands at 253–173 (59.39%), while on clay he holds a 185–118 (61.06%) mark. On grass the numbers read 10–20 (33.33%) , and on carpet 34–18 (65.38%). Throughout his career he has won 21 titles (8 hard, 10 clay, 3 carpet). Against Top 10 opponents his record reads 38–78 (32.76%).
Paul-Henri Mathieu, on the other hand, enters this matchup with a career mark of 276–306 from 582 matches (47.42% win rate). His hard-court record is 127–147 (46.35%), on clay he stands at 108–114 (48.65%), and on grass he has gone 22–31 (41.51%) , with a carpet record of 19–14 (57.58%). He has accumulated 4 titles in total (2 clay, 2 carpet). Against Top 10 opponents his record stands at 10–59 (14.49%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 8 times, with Nikolay Davydenko leading 5–3 (62.50%). The clay record between them sits at 2–1 (66.67% for Nikolay Davydenko) across 3 matches.
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-07 | Indian Wells Masters | Hard | R128 | 42 | 66 | 7-6(1) 6-2 | 3 | 90 | 5 | 1 | 70.6% | 77.1% | 55.0% | 3/4 | ||
| 2012-10-22 | Basel | Hard | R16 | 101 | 42 | 6-3 6-7(2) 6-4 | 3 | 137 | 8 | 4 | 49.5% | 85.4% | 59.2% | 5/6 | ||
| 2012-02-13 | Rotterdam | Hard | R16 | 49 | 733 | 6-4 6-7(7) 6-1 | 3 | 153 | 3 | 6 | 58.3% | 66.7% | 60.5% | 4/6 | ||
| 2009-08-10 | Canada Masters | Hard | R32 | 8 | 27 | 7-6(4) 7-6(2) | 3 | 125 | 5 | 3 | 63.3% | 80.0% | 62.1% | 0/1 | ||
| 2009-07-19 | Hamburg | Clay | F | 12 | 39 | 6-4 6-2 | 3 | 89 | 3 | 1 | 78.0% | 61.5% | 72.7% | 4/6 | ||
| 2008-08-11 | Beijing Olympics | Hard | R32 | 26 | 5 | 7-5 6-3 | 3 | 92 | 4 | 3 | 43.9% | 92.0% | 56.3% | 0/1 | ||
| 2007-10-08 | Moscow | Hard | F | 4 | 24 | 7-5 7-6(9) | 3 | 155 | 3 | 9 | 72.3% | 63.2% | 30.8% | 8/12 | ||
| 2007-04-06 | Davis Cup WG QF: RUS vs FRA | Clay | RR | 56 | 4 | 2-6 6-2 6-1 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 2007-01-08 | Sydney | Hard | R16 | 51 | 3 | 6-4 RET | 3 | 49 | 0 | 0 | 50.0% | 52.9% | 64.7% | 3/4 | ||
| 2005-08-15 | Cincinnati Masters | Hard | R32 | 7 | 43 | 6-2 6-2 | 3 | 83 | 2 | 2 | 70.0% | 71.4% | 73.3% | 2/2 | ||
| 2005-07-15 | Davis Cup WG QF: RUS vs FRA | Clay | RR | 7 | 57 | 7-5 6-2 7-5 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet