Feliciano Lopez vs Paul-Henri Mathieu Head to Head Tennis Stats and Match Analysis
H2H Preview
Feliciano Lopez and
Paul-Henri Mathieu have built a notable rivalry on the ATP Tour, having clashed 10 times. The series is tied 5–5.
Looking at their individual career profiles, Feliciano Lopez has compiled an overall career record of 506–490 across 996 matches, translating to a win rate of 50.80%. On hard courts his record stands at 277–283 (49.46%), while on clay he holds a 131–142 (47.99%) mark. On grass the numbers read 87–53 (62.14%) , and on carpet 11–12 (47.83%). Throughout his career he has won 7 titles (2 hard, 1 clay, 4 grass). Against Top 10 opponents his record reads 39–97 (28.68%).
Paul-Henri Mathieu, on the other hand, enters this matchup with a career mark of 276–306 from 582 matches (47.42% win rate). His hard-court record is 127–147 (46.35%), on clay he stands at 108–114 (48.65%), and on grass he has gone 22–31 (41.51%) , with a carpet record of 19–14 (57.58%). He has accumulated 4 titles in total (2 clay, 2 carpet). Against Top 10 opponents his record stands at 10–59 (14.49%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 4 times, with Feliciano Lopez leading 3–1 (75.00%). The clay record between them sits at 2–1 (66.67% for Paul-Henri Mathieu) across 3 matches. On grass, their 2 encounters have yielded a record of 1–1 (50.00% each).
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-24 | Wimbledon | Grass | R64 | 32 | 82 | 6-3 5-1 RET | 5 | 56 | 13 | 1 | 63.6% | 90.5% | 75.0% | 0/0 | ||
| 2012-10-15 | Stockholm | Hard | R32 | 34 | 100 | 7-6(5) 6-7(4) 6-2 | 3 | 164 | 26 | 5 | 59.1% | 76.0% | 46.2% | 5/7 | ||
| 2012-02-13 | Rotterdam | Hard | R32 | 733 | 15 | 4-6 7-6(5) 6-4 | 3 | 170 | 12 | 3 | 51.4% | 82.5% | 53.7% | 8/9 | ||
| 2010-03-11 | Indian Wells Masters | Hard | R64 | 34 | 41 | 3-6 6-3 6-4 | 3 | 130 | 19 | 4 | 60.4% | 80.0% | 50.0% | 6/7 | ||
| 2007-07-09 | Gstaad | Clay | R16 | 28 | 61 | 4-6 6-4 7-6(4) | 3 | 132 | 9 | 0 | 50.5% | 78.4% | 58.0% | 8/10 | ||
| 2007-06-11 | Queen's Club | Grass | R64 | 40 | 73 | 6-3 6-7(5) 6-3 | 3 | 131 | 13 | 5 | 61.7% | 87.9% | 50.0% | 1/1 | ||
| 2005-05-23 | Roland Garros | Clay | R128 | 67 | 25 | 6-2 6-0 6-7(5) 6-4 | 5 | 186 | 3 | 3 | 67.2% | 67.4% | 57.1% | 10/12 | ||
| 2003-09-29 | Moscow | Carpet | R32 | 47 | 32 | 6-1 6-4 | 3 | 63 | 5 | 1 | 65.9% | 86.2% | 53.3% | 2/3 | ||
| 2003-08-04 | Canada Masters | Hard | R32 | 37 | 59 | 6-4 3-6 7-5 | 3 | 145 | 15 | 7 | 53.7% | 75.0% | 52.6% | 4/7 | ||
| 2003-07-21 | Kitzbuhel | Clay | R16 | 44 | 63 | 3-6 6-3 3-0 RET | 3 | 94 | 8 | 1 | 54.5% | 75.0% | 50.0% | 3/5 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet