Grass Court Statistics Overview
Zoltan Kuharszky has found grass courts difficult, recording 3–5 across 8 matches (37.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Zoltan Kuharszky has struggled at Grand Slam level on grass: 2–4 (33.3%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
Zoltan Kuharszky Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1985 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1984 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1983 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 |
| 1982 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1985-06-24 | Loss | (178) Matt Anger | Wimbledon | R128 | 5-7 6-2 6-2 3-6 6-1 |
| 1984-06-25 | Win | (19) Gene Mayer | Wimbledon | R128 | 7-6 6-2 4-6 1-6 8-6 |
| 1984-06-25 | Loss | (83) Rolf Gehring | Wimbledon | R64 | 7-6 7-5 6-3 |
| 1983-12-12 | Loss | (65) Mike Bauer | Sydney-2 | R32 | 6-3 6-2 |
| 1983-12-12 | Win | (32) Peter Fleming | Sydney-2 | R64 | 6-7 6-3 6-4 |
| 1983-11-29 | Loss | (56) Joakim Nystrom | Australian Open | R32 | 6-4 6-4 6-2 |
| 1983-11-29 | Win | (16) Vitas Gerulaitis | Australian Open | R64 | 6-1 6-3 6-3 |
| 1982-06-21 | Loss | (99) Jay Lapidus | Wimbledon | R128 | 3-6 7-5 6-3 6-0 |
Zoltan Kuharszky
Zoltan Kuharszky Grass Court Stats & Match Results
Grass Court Statistics Overview
Zoltan Kuharszky has found grass courts difficult, recording 3–5 across 8 matches (37.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Zoltan Kuharszky has struggled at Grand Slam level on grass: 2–4 (33.3%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
Last 10 Grass Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1985-06-24 | Wimbledon | Grass | R128 | 178 | 160 | 5-7 6-2 6-2 3-6 6-1 | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 78 | 19 | 7-6 6-2 4-6 1-6 8-6 | ||
| 1984-06-25 | Wimbledon | Grass | R64 | 83 | 78 | 7-6 7-5 6-3 | ||
| 1983-12-12 | Sydney-2 | Grass | R32 | 65 | 84 | 6-3 6-2 | ||
| 1983-12-12 | Sydney-2 | Grass | R64 | 84 | 32 | 6-7 6-3 6-4 | ||
| 1983-11-29 | Australian Open | Grass | R32 | 56 | 95 | 6-4 6-4 6-2 | ||
| 1983-11-29 | Australian Open | Grass | R64 | 95 | 16 | 6-1 6-3 6-3 | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 99 | 92 | 3-6 7-5 6-3 6-0 |
Matches — Grass