Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2011-01-31 | Johannesburg | Hard | R32 | 67 | 127 | 7-6(4) 7-6(6) | ||
| 2010-07-25 | Gstaad | Clay | R32 | 147 | 37 | 7-6(4) 2-6 6-3 | ||
| 2010-07-25 | Gstaad | Clay | SF | 47 | 147 | 6-3 6-4 | ||
| 2010-07-25 | Gstaad | Clay | QF | 147 | 14 | 6-4 2-6 7-5 | ||
| 2010-07-25 | Gstaad | Clay | R16 | 147 | 83 | 6-3 6-3 | ||
| 2010-05-24 | Roland Garros | Clay | R64 | 37 | 175 | 6-3 6-4 6-2 | ||
| 2010-05-24 | Roland Garros | Clay | R128 | 175 | 89 | 3-6 6-4 6-2 6-4 | ||
| 2009-10-25 | St. Petersburg | Hard | R32 | 54 | 218 | 7-6(9) 6-3 | ||
| 2009-02-06 | Davis Cup G1 R1: TPE vs KAZ | Carpet | RR | 375 | 180 | 4-6 6-3 2-6 7-6(3) 6-1 | ||
| 2008-10-06 | Moscow | Hard | R32 | 65 | 187 | 4-6 7-6(2) 6-4 |
Yuri Schukin
W-L: 4-6 (40.00%)