Young-Jun Kim
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2011-09-16 | Davis Cup G2 R3: KOR vs THA | Hard | RR | 474 | 511 | 6-2 6-3 7-5 | ||
| 2011-07-08 | Davis Cup G2 R2: KOR vs PAK | Hard | RR | 454 | - | 6-0 6-0 | ||
| 2010-07-09 | Davis Cup G1 PO: KOR vs UZB | Hard | RR | 547 | 255 | 6-7(6) 7-5 6-3 6-3 | ||
| 2004-09-24 | Davis Cup G2 F: CHN vs KOR | Hard | RR | 593 | 434 | 5-7 6-7(3) 6-1 7-5 6-3 | ||
| 2004-09-24 | Davis Cup G2 F: CHN vs KOR | Hard | RR | 318 | 434 | 7-6(8) 3-6 4-6 6-3 6-2 | ||
| 2004-04-09 | Davis Cup G2 R2: KOR vs LIB | Hard | RR | 314 | 1110 | 7-6(5) 7-6(4) 6-1 | ||
| 2004-04-09 | Davis Cup G2 R2: KOR vs LIB | Hard | RR | 314 | - | 6-2 6-4 |
W-L: 4-3 (57.14%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-09-16 | Davis Cup G2 R3: KOR vs THA | Hard | RR | 474 | 511 | 6-2 6-3 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2011-07-08 | Davis Cup G2 R2: KOR vs PAK | Hard | RR | 454 | - | 6-0 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2010-07-09 | Davis Cup G1 PO: KOR vs UZB | Hard | RR | 547 | 255 | 6-7(6) 7-5 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2004-09-24 | Davis Cup G2 F: CHN vs KOR | Hard | RR | 593 | 434 | 5-7 6-7(3) 6-1 7-5 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2004-09-24 | Davis Cup G2 F: CHN vs KOR | Hard | RR | 318 | 434 | 7-6(8) 3-6 4-6 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2004-04-09 | Davis Cup G2 R2: KOR vs LIB | Hard | RR | 314 | 1110 | 7-6(5) 7-6(4) 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2004-04-09 | Davis Cup G2 R2: KOR vs LIB | Hard | RR | 314 | - | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard