Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2016-07-15 | Davis Cup G1 R2: CHN vs UZB | Clay | RR | 172 | 225 | 1-6 6-4 6-4 6-2 | ||
| 2016-07-15 | Davis Cup G1 R2: CHN vs UZB | Clay | RR | 225 | 175 | 7-6(1) 6-3 7-6(5) | ||
| 2015-09-18 | Davis Cup WG PO: UZB vs USA | Clay | RR | 29 | 158 | 7-5 6-3 6-2 | ||
| 2015-07-17 | Davis Cup G1 R2: UZB vs KOR | Clay | RR | 79 | 141 | 6-7(6) 6-4 6-3 7-6(5) | ||
| 2015-04-27 | Munich | Clay | R32 | 120 | 108 | 6-1 4-1 RET | ||
| 2014-09-12 | Davis Cup WG PO: AUS vs UZB | Grass | RR | 49 | 133 | 6-4 6-4 6-2 | ||
| 2014-07-14 | Bogota | Hard | R32 | 124 | 140 | 6-3 6-3 | ||
| 2014-07-07 | Newport | Grass | R32 | 88 | 142 | 6-3 6-2 | ||
| 2014-06-09 | Queen's Club | Grass | R64 | 49 | 152 | 7-6(9) 6-3 | ||
| 2014-04-04 | Davis Cup G1 R2: CHN vs UZB | Hard | RR | 167 | 204 | 6-2 1-6 6-3 6-7(4) 6-3 |
Farrukh Dustov
W-L: 2-8 (20.00%)