Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-02-09 | Milan | Carpet | R32 | 63 | 145 | 6-7(8) 6-3 6-3 | ||
| 2002-04-08 | Casablanca | Clay | R32 | 196 | 295 | 4-6 6-3 6-1 | ||
| 2001-05-07 | Rome Masters | Clay | R64 | 180 | 5 | 6-4 6-3 | ||
| 2001-05-07 | Rome Masters | Clay | R32 | 55 | 180 | 3-6 7-5 6-3 | ||
| 2001-04-06 | Davis Cup G1 QF: FIN vs ITA | Carpet | RR | 336 | 185 | 6-3 6-4 | ||
| 2000-02-04 | Davis Cup WG R1: ESP vs ITA | Clay | RR | 38 | 169 | 6-7(5) 6-1 6-3 | ||
| 1999-09-13 | Bournemouth | Clay | R32 | 138 | 76 | 6-0 7-6(5) | ||
| 1999-09-13 | Bournemouth | Clay | R16 | 26 | 138 | 6-0 6-4 | ||
| 1999-08-16 | Washington | Hard | R64 | 90 | 136 | 6-1 6-1 | ||
| 1999-08-09 | San Marino | Clay | R32 | 44 | 126 | 6-4 6-1 |
Vincenzo Santopadre
W-L: 2-8 (20.00%)