Victor Amaya
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1983-06-20 | Wimbledon | Grass | R64 | 193 | 129 | 6-3 6-4 7-6 | ||
| 1983-06-20 | Wimbledon | Grass | R128 | 129 | 196 | 6-4 6-3 6-4 | ||
| 1982-07-05 | Newport | Grass | R32 | 147 | 59 | 6-3 6-3 | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 60 | 604 | 7-6 6-3 6-3 | ||
| 1982-06-21 | Wimbledon | Grass | R64 | 19 | 60 | 6-4 5-7 6-4 6-4 | ||
| 1982-06-07 | Queen's Club | Grass | R64 | 19 | 54 | 7-5 7-6 | ||
| 1981-07-06 | Newport | Grass | R16 | 144 | 36 | 7-6 6-3 | ||
| 1981-07-06 | Newport | Grass | R32 | 36 | 390 | 7-6 7-6 | ||
| 1981-06-22 | Wimbledon | Grass | R128 | 36 | 93 | 6-4 7-6 6-7 7-6 | ||
| 1981-06-22 | Wimbledon | Grass | R64 | 36 | 50 | 6-3 6-4 6-2 |
W-L: 5-5 (50.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-06-20 | Wimbledon | Grass | R64 | 193 | 129 | 6-3 6-4 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1983-06-20 | Wimbledon | Grass | R128 | 129 | 196 | 6-4 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-07-05 | Newport | Grass | R32 | 147 | 59 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-06-21 | Wimbledon | Grass | R64 | 19 | 60 | 6-4 5-7 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 60 | 604 | 7-6 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-06-07 | Queen's Club | Grass | R64 | 19 | 54 | 7-5 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-07-06 | Newport | Grass | R16 | 144 | 36 | 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-07-06 | Newport | Grass | R32 | 36 | 390 | 7-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-06-22 | Wimbledon | Grass | R64 | 36 | 50 | 6-3 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-06-22 | Wimbledon | Grass | R128 | 36 | 93 | 6-4 7-6 6-7 7-6 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass