Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-06-24 | Wimbledon | Grass | R128 | 591 | 174 | 6-4 7-5 6-1 | ||
| 1991-06-24 | Wimbledon | Grass | R32 | 90 | 591 | 7-6(1) 1-6 7-5 6-3 | ||
| 1991-06-24 | Wimbledon | Grass | R64 | 591 | 10 | 4-6 6-3 7-6(3) 6-3 | ||
| 1991-04-15 | Seoul | Hard | R32 | 48 | 240 | 6-4 2-6 6-2 | ||
| 1991-04-01 | Hong Kong | Hard | R32 | 249 | 239 | 6-1 6-4 | ||
| 1990-09-21 | Davis Cup WG PO: GBR vs FRA | Grass | RR | 15 | 202 | 6-3 6-2 | ||
| 1990-09-21 | Davis Cup WG PO: GBR vs FRA | Grass | RR | 23 | 202 | 6-3 7-6(5) 6-2 | ||
| 1990-06-25 | Wimbledon | Grass | R128 | 104 | 164 | 6-4 6-2 7-6 | ||
| 1990-06-18 | Manchester | Grass | SF | 99 | 185 | 6-4 7-6 | ||
| 1990-06-18 | Manchester | Grass | QF | 185 | 62 | 6-1 6-3 |
Nick Brown
W-L: 3-7 (30.00%)