Treat Huey
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2014-01-31 | Davis Cup G2 R1: SRI vs PHI | Hard | RR | - | - | 2-6 6-4 6-4 6-4 | ||
| 2012-09-14 | Davis Cup G2 R3: INA vs PHI | Hard | RR | 1099 | 862 | 6-4 6-2 6-3 | ||
| 2012-02-10 | Davis Cup G2 R1: PHI vs POC | Hard | RR | 1085 | 1782 | 6-0 6-3 6-2 | ||
| 2010-09-17 | Davis Cup G1 PO: KOR vs PHI | Hard | RR | 722 | 639 | 7-5 7-5 6-3 | ||
| 2010-09-17 | Davis Cup G1 PO: KOR vs PHI | Hard | RR | 313 | 722 | 6-7(8) 6-2 7-6(7) 7-6(4) | ||
| 2010-07-09 | Davis Cup G1 PO: TPE vs PHI | Hard | RR | 295 | 773 | 6-3 7-6(5) 7-6(5) | ||
| 2009-03-06 | Davis Cup G2 R1: HKG vs PHI | Hard | RR | - | 1280 | 6-4 7-6(0) 6-2 |
W-L: 4-3 (57.14%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-01-31 | Davis Cup G2 R1: SRI vs PHI | Hard | RR | - | - | SRIHarshana Godamanna | 2-6 6-4 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | |
| 2012-09-14 | Davis Cup G2 R3: INA vs PHI | Hard | RR | 1099 | 862 | 6-4 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2012-02-10 | Davis Cup G2 R1: PHI vs POC | Hard | RR | 1085 | 1782 | SOLMichael Leong | 6-0 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | |
| 2010-09-17 | Davis Cup G1 PO: KOR vs PHI | Hard | RR | 722 | 639 | 7-5 7-5 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2010-09-17 | Davis Cup G1 PO: KOR vs PHI | Hard | RR | 313 | 722 | 6-7(8) 6-2 7-6(7) 7-6(4) | H2H | 5 | - | - | - | - | - | - | - | ||
| 2010-07-09 | Davis Cup G1 PO: TPE vs PHI | Hard | RR | 295 | 773 | 6-3 7-6(5) 7-6(5) | H2H | 5 | - | - | - | - | - | - | - | ||
| 2009-03-06 | Davis Cup G2 R1: HKG vs PHI | Hard | RR | - | 1280 | 6-4 7-6(0) 6-2 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Hard