Grass Court Statistics Overview
Tony Parun has found grass courts difficult, recording 7–19 across 26 matches (26.9%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Tony Parun has yet to record a win on grass at this stage — 0–1 across 1 Grand Slam match. Breaking through here would mark a significant step forward on this surface.
By format on grass — best-of-five: 1–9 (10.0%); best-of-three: 6–10 (37.5%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 1973 — 5–5 (50.0%) from 10 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Tony Parun Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1976 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1975 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1974 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| 1973 | 5 | 5 | 50.0% | 0 | 0 | 0 | 0 |
| 1972 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 1971 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1970 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1969 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1968 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1976-01-05 | Loss | (99) John Lloyd | Auckland | R32 | 6-3 2-6 6-3 |
| 1975-01-06 | Loss | (133) Jeff Simpson | Auckland | R32 | 6-3 7-6 6-3 |
| 1974-08-19 | Loss | (226) Pat Dupre | Haverford | R64 | 6-3 6-3 |
| 1974-06-10 | Loss | (37) Vijay Amritraj | Beckenham | R64 | 6-2 7-5 |
| 1974-06-03 | Loss | (224) Richard Lewis | Manchester | R64 | 6-3 7-5 |
| 1974-01-07 | Loss | (91) Vladimir Zednik | Auckland | R32 | 6-3 6-3 7-6 |
| 1973-11-19 | Win | (196) Jean-Louis Haillet | Adelaide | R64 | 1-6 7-6 6-2 |
| 1973-11-19 | Loss | (126) Frantisek Pala | Adelaide | R32 | 6-3 7-6 |
| 1973-07-09 | Win | Mark Lyndon | Newport | R32 | 6-1 6-0 |
| 1973-07-09 | Loss | Terry Ryan | Newport | R16 | 7-5 6-8 6-4 |
Tony Parun
Matches — Grass