Grass Court Statistics Overview
Tony Dawson has found grass courts difficult, recording 1–6 across 7 matches (14.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Tony Dawson has yet to record a win on grass at this stage — 0–2 across 2 Grand Slam matches. Breaking through here would mark a significant step forward on this surface.
Tony Dawson Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1975 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1972 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1971 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1968 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1974-12-26 | Loss | (156) Jasjit Singh | Australian Open | R64 | 6-2 7-6 6-0 |
| 1972-11-27 | Loss | Arthur Whitaker | Brisbane | R64 | 6-3 6-7 7-6 |
| 1972-01-03 | Loss | Jun Kuki | Sydney | R64 | 6-2 7-5 |
| 1971-01-11 | Loss | Colin Stubs | Sydney | R64 | 6-3 6-2 |
| 1968-01-19 | Loss | Barry Phillips-Moore | Australian Championships | R64 | 6-3 6-0 6-3 |
| 1968-01-01 | Win | G. Thorpe | Perth | R32 | 6-2 6-1 |
| 1968-01-01 | Loss | Brian Bowman | Perth | R16 | 6-4 6-4 |
Tony Dawson
Tony Dawson Grass Court Stats & Match Results
Grass Court Statistics Overview
Tony Dawson has found grass courts difficult, recording 1–6 across 7 matches (14.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Tony Dawson has yet to record a win on grass at this stage — 0–2 across 2 Grand Slam matches. Breaking through here would mark a significant step forward on this surface.
Last 10 Grass Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1974-12-26 | Australian Open | Grass | R64 | 156 | 312 | 6-2 7-6 6-0 | ||
| 1972-11-27 | Brisbane | Grass | R64 | - | - | 6-3 6-7 7-6 | ||
| 1972-01-03 | Sydney | Grass | R64 | - | - | 6-2 7-5 | ||
| 1971-01-11 | Sydney | Grass | R64 | - | - | 6-3 6-2 | ||
| 1968-01-19 | Australian Championships | Grass | R64 | - | - | 6-3 6-0 6-3 | ||
| 1968-01-01 | Perth | Grass | R32 | - | - | 6-2 6-1 | ||
| 1968-01-01 | Perth | Grass | R16 | - | - | 6-4 6-4 |
Matches — Grass