Matches — Level: 250 · R64
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-08-30 | US Open | Hard | R128 | 34 | 96 | 4-6 6-4 6-4 7-5 | ||
| 2004-08-23 | Long Island | Hard | R32 | 43 | 98 | 1-6 6-3 6-3 | ||
| 2004-08-16 | Washington | Hard | R32 | 102 | 96 | 6-7(5) 7-6(3) 7-6(5) | ||
| 2004-06-21 | Wimbledon | Grass | R64 | 23 | 72 | 6-3 6-2 4-6 6-3 | ||
| 2004-06-21 | Wimbledon | Grass | R128 | 72 | 73 | 4-6 6-3 7-6(1) 4-6 9-7 | ||
| 2004-06-07 | Queen's Club | Grass | R64 | 70 | 72 | 6-4 6-3 | ||
| 2004-06-07 | Queen's Club | Grass | R32 | 68 | 70 | 7-6(5) 4-6 6-2 | ||
| 2004-05-24 | Roland Garros | Clay | R128 | 2 | 63 | 7-6(5) 6-4 7-5 | ||
| 2004-05-03 | Rome Masters | Clay | R64 | 14 | 65 | 7-5 3-6 6-3 | ||
| 2004-04-26 | Barcelona | Clay | R32 | 8 | 65 | 6-2 6-4 |
Todd Martin
W-L: 2-8 (20.00%)