Toby Samuel
W-L: 2-4 (33.33%)
Matches
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Wimbledon | Grass | R128 | 18 | 123 | 5-7 6-3 6-3 3-6 7-6(7) | H2H | 5 | 213 | 13 | 5 | 66.9% | 73.3% | 48.0% | 5/9 | ||
| 2026-06-26 | Eastbourne | Grass | SF | 48 | 142 | 4-6 7-6(5) 6-2 | H2H | 3 | 126 | 11 | 8 | 63.2% | 75.0% | 37.1% | 6/10 | ||
| 2026-06-25 | Eastbourne | Grass | QF | 142 | 45 | 6-3 6-4 | H2H | 3 | 82 | 3 | 0 | 65.8% | 79.2% | 36.0% | 7/7 | ||
| 2026-06-24 | Eastbourne | Grass | R16 | 142 | 54 | 6-1 7-6(7) | H2H | 3 | 82 | 7 | 0 | 60.4% | 87.5% | 61.9% | 0/1 | ||
| 2026-06-16 | Queen's Club | Grass | R32 | 140 | 144 | 6-0 6-2 | H2H | 3 | 61 | 4 | 0 | 60.0% | 87.5% | 62.5% | 1/1 | ||
| 2026-05-25 | Roland Garros | Clay | R128 | 7 | 159 | 6-4 6-4 6-2 | H2H | 5 | 114 | 5 | 3 | 59.5% | 77.3% | 66.7% | 1/2 |
Matches