Thierry Guardiola
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-08-28 | US Open | Hard | R128 | 7 | 141 | 7-5 6-7(5) 6-4 6-4 | ||
| 2000-02-07 | Marseille | Hard | QF | 38 | 147 | 6-4 7-6(3) | ||
| 2000-02-07 | Marseille | Hard | R32 | 147 | 107 | 6-3 1-6 6-4 | ||
| 2000-02-07 | Marseille | Hard | R16 | 147 | 114 | 6-3 6-3 | ||
| 1999-09-27 | Toulouse | Hard | R32 | 7 | 155 | 6-1 6-2 | ||
| 1996-10-14 | Toulouse | Hard | R32 | 222 | 529 | 6-1 4-6 6-4 | ||
| 1996-10-14 | Toulouse | Hard | R16 | 122 | 222 | 5-7 7-5 6-3 | ||
| 1996-01-15 | Australian Open | Hard | R128 | 3 | 150 | 6-3 6-3 6-2 | ||
| 1995-10-09 | Tel Aviv | Hard | R32 | 129 | 150 | 6-0 4-6 6-3 | ||
| 1995-08-14 | New Haven | Hard | R64 | 67 | 146 | 6-4 6-3 |
W-L: 3-7 (30.00%)
Matches on Hard
Matches — Hard