Matches — 1994
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-10-17 | Lyon | Carpet | R32 | 33 | 153 | 6-1 7-6(9) | ||
| 1994-10-10 | Ostrava | Carpet | R32 | 81 | 157 | 6-3 6-4 | ||
| 1994-07-18 | Washington | Hard | R64 | 111 | 146 | 7-5 6-2 | ||
| 1994-07-04 | Newport | Grass | R32 | 191 | 139 | 7-6(5) 5-7 6-1 | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 673 | 133 | 6-4 6-4 6-3 | ||
| 1994-06-06 | Queen's Club | Grass | R64 | 204 | 110 | 7-6(6) 6-3 | ||
| 1994-05-23 | Roland Garros | Clay | R128 | 9 | 107 | 6-2 7-6(3) 3-6 6-1 | ||
| 1994-05-09 | Coral Springs | Clay | R16 | 95 | 113 | 6-2 6-2 | ||
| 1994-05-09 | Coral Springs | Clay | R32 | 113 | 34 | 7-6(6) 7-6(4) | ||
| 1994-05-02 | Pinehurst | Clay | R32 | 128 | 114 | 7-6(3) 6-3 |
Stephane Simian
W-L: 1-9 (10.00%)