Sombat Uamongkol
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1986-07-18 | Davis Cup G1 SF: KOR vs THA | Clay | RR | 296 | 594 | 6-4 6-1 7-9 10-8 | ||
| 1984-05-04 | Davis Cup EUR SF: PAK vs THA | Clay | RR | - | - | 4-6 8-6 4-6 6-1 6-1 | ||
| 1984-05-04 | Davis Cup EUR SF: PAK vs THA | Clay | RR | - | - | 12-10 6-2 6-1 | ||
| 1982-03-05 | Davis Cup EUR SF: JPN vs THA | Clay | RR | 265 | 836 | 6-0 6-3 5-7 6-0 | ||
| 1982-03-05 | Davis Cup EUR SF: JPN vs THA | Clay | RR | 508 | 836 | 6-3 6-4 | ||
| 1982-01-22 | Davis Cup G2 QF: SRI vs THA | Clay | RR | 833 | 833 | 6-4 5-7 6-4 3-6 6-1 |
W-L: 0-6 (0.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-07-18 | Davis Cup G1 SF: KOR vs THA | Clay | RR | 296 | 594 | 6-4 6-1 7-9 10-8 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-05-04 | Davis Cup EUR SF: PAK vs THA | Clay | RR | - | - | 4-6 8-6 4-6 6-1 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-05-04 | Davis Cup EUR SF: PAK vs THA | Clay | RR | - | - | 12-10 6-2 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-03-05 | Davis Cup EUR SF: JPN vs THA | Clay | RR | 265 | 836 | 6-0 6-3 5-7 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-03-05 | Davis Cup EUR SF: JPN vs THA | Clay | RR | 508 | 836 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-01-22 | Davis Cup G2 QF: SRI vs THA | Clay | RR | 833 | SRIArjun Fernando | 833 | 6-4 5-7 6-4 3-6 6-1 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Clay