Matches
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-07-19 | Davis Cup G2 SF: HKG vs SRI | Hard | RR | 1018 | - | 6-2 6-3 6-0 | ||
| 1991-07-19 | Davis Cup G2 SF: HKG vs SRI | Hard | RR | 1091 | - | 7-6(7) 1-6 4-6 6-3 6-2 | ||
| 1991-06-14 | Davis Cup G2 QF: BAN vs SRI | Hard | RR | - | - | 6-4 6-3 | ||
| 1991-06-14 | Davis Cup G2 QF: BAN vs SRI | Hard | RR | - | - | 6-0 6-1 6-1 | ||
| 1991-05-03 | Davis Cup G2 R1: SRI vs SYR | Clay | RR | - | - | SYRJehad Sheet | 6-1 6-0 6-1 | |
| 1991-05-03 | Davis Cup G2 R1: SRI vs SYR | Clay | RR | - | - | SYRSamer Mourad | 6-0 6-0 | |
| 1990-06-15 | Davis Cup G2 SF: SRI vs THA | Clay | RR | 685 | - | 6-7(6) 5-7 6-0 6-3 6-2 | ||
| 1990-03-30 | Davis Cup G2 QF: SRI vs BRN | Clay | RR | - | - | 6-0 6-0 6-1 | ||
| 1989-06-16 | Davis Cup G2 SF: THA vs SRI | Hard | RR | - | - | 5-7 6-4 6-2 | ||
| 1989-06-16 | Davis Cup G2 SF: THA vs SRI | Hard | RR | - | - | 6-1 6-4 6-4 |
SRI
Arjun Fernando
W-L: 5-5 (50.00%)