Matches — Level: 250 · Grass
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2005-06-13 | 's-Hertogenbosch | Grass | R16 | 63 | 89 | 7-6(6) 6-3 | ||
| 2005-06-13 | 's-Hertogenbosch | Grass | R32 | 89 | 103 | 7-6(5) 6-1 | ||
| 2004-06-21 | Wimbledon | Grass | R32 | 23 | 57 | 5-7 6-2 3-6 7-6(8) 6-2 | ||
| 2004-06-21 | Wimbledon | Grass | R16 | 23 | 30 | 6-2 7-5 3-6 6-2 | ||
| 2004-06-21 | Wimbledon | Grass | R64 | 23 | 72 | 6-3 6-2 4-6 6-3 | ||
| 2004-06-21 | Wimbledon | Grass | QF | 2 | 23 | 7-6(4) 7-6(9) 6-3 | ||
| 2004-06-21 | Wimbledon | Grass | R128 | 23 | 251 | 6-2 6-1 6-3 | ||
| 2004-06-14 | 's-Hertogenbosch | Grass | R32 | 67 | 17 | 4-6 6-3 6-2 | ||
| 2004-06-07 | Queen's Club | Grass | R32 | 16 | 239 | 7-6(4) 6-3 | ||
| 2004-06-07 | Queen's Club | Grass | R16 | 99 | 16 | 7-6(3) 6-7(6) 6-3 |
Sjeng Schalken
W-L: 6-4 (60.00%)