Matches — Level: 250 · Grass
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2005-06-20 | Wimbledon | Grass | R128 | 7 | 787 | 7-6(4) 6-4 6-3 | ||
| 2005-06-06 | Queen's Club | Grass | R64 | 59 | 871 | 6-7(3) 7-6(4) 6-2 | ||
| 2003-07-07 | Newport | Grass | R32 | 117 | 64 | 6-3 3-2 RET | ||
| 2003-07-07 | Newport | Grass | R16 | 109 | 117 | 6-2 6-3 | ||
| 2003-06-23 | Wimbledon | Grass | R64 | 38 | 115 | 7-6(6) 6-3 6-1 | ||
| 2003-06-23 | Wimbledon | Grass | R128 | 115 | 56 | 7-6(5) 4-6 6-3 6-4 | ||
| 2003-06-09 | Queen's Club | Grass | R64 | 124 | 114 | 6-4 6-4 | ||
| 2002-06-24 | Wimbledon | Grass | R128 | 230 | 213 | 6-3 4-6 6-4 7-5 | ||
| 2002-06-24 | Wimbledon | Grass | R64 | 5 | 230 | 3-6 6-3 6-4 6-3 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 201 | 259 | 5-7 6-3 3-6 7-5 6-3 |
Scott Draper
W-L: 3-7 (30.00%)