Sammy Giammalva Jr.
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1989-07-10 | Newport | Grass | R32 | 99 | 175 | 6-1 6-4 | ||
| 1989-06-26 | Wimbledon | Grass | R128 | 317 | 141 | 7-6 7-6 3-6 0-6 6-3 | ||
| 1989-06-12 | Queen's Club | Grass | R64 | 90 | 123 | 6-4 4-6 6-2 | ||
| 1988-07-04 | Newport | Grass | R16 | 143 | 74 | 6-4 3-6 6-3 | ||
| 1988-07-04 | Newport | Grass | R32 | 74 | 406 | 6-2 6-2 | ||
| 1988-06-20 | Wimbledon | Grass | R64 | 75 | 62 | 1-6 6-1 6-2 1-6 6-3 | ||
| 1988-06-20 | Wimbledon | Grass | R32 | 8 | 75 | 7-6 6-4 6-4 | ||
| 1988-06-20 | Wimbledon | Grass | R128 | 75 | 78 | 6-7 6-2 6-1 4-6 6-4 | ||
| 1988-06-06 | Queen's Club | Grass | R64 | 137 | 73 | 6-3 4-6 6-2 | ||
| 1987-07-06 | Newport | Grass | R16 | 96 | 120 | 7-5 0-6 7-6 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-07-10 | Newport | Grass | R32 | 99 | 175 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1989-06-26 | Wimbledon | Grass | R128 | 317 | 141 | 7-6 7-6 3-6 0-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1989-06-12 | Queen's Club | Grass | R64 | 90 | 123 | 6-4 4-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-07-04 | Newport | Grass | R16 | 143 | 74 | 6-4 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-07-04 | Newport | Grass | R32 | 74 | 406 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-06-20 | Wimbledon | Grass | R32 | 8 | 75 | 7-6 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-06-20 | Wimbledon | Grass | R64 | 75 | 62 | 1-6 6-1 6-2 1-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-06-20 | Wimbledon | Grass | R128 | 75 | 78 | 6-7 6-2 6-1 4-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-06-06 | Queen's Club | Grass | R64 | 137 | 73 | 6-3 4-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-07-06 | Newport | Grass | R16 | 96 | 120 | 7-5 0-6 7-6 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass