Roman Recarte
Showing last 4 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2011-07-08 | Davis Cup G2 R2: PAR vs VEN | Clay | RR | 677 | 600 | 6-4 7-6(3) 6-3 | ||
| 2010-09-17 | Davis Cup G2 R3: MEX vs VEN | Clay | RR | 393 | 817 | 6-2 6-2 6-2 | ||
| 2010-03-05 | Davis Cup G2 R1: BOL vs VEN | Clay | RR | 1062 | 731 | 6-4 4-6 6-2 0-6 6-3 | ||
| 2007-02-09 | Davis Cup G1 R1: PER vs VEN | Clay | RR | 636 | 991 | 4-6 7-5 6-2 |
W-L: 2-2 (50.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-07-08 | Davis Cup G2 R2: PAR vs VEN | Clay | RR | 677 | 600 | 6-4 7-6(3) 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2010-09-17 | Davis Cup G2 R3: MEX vs VEN | Clay | RR | 393 | 817 | 6-2 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2010-03-05 | Davis Cup G2 R1: BOL vs VEN | Clay | RR | 1062 | 731 | 6-4 4-6 6-2 0-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2007-02-09 | Davis Cup G1 R1: PER vs VEN | Clay | RR | 636 | 991 | 4-6 7-5 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay