Grass Court Statistics Overview
Robert Kendrick has found grass courts difficult, recording 4–14 across 18 matches (22.2%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Robert Kendrick has struggled at Grand Slam level on grass: 1–5 (16.7%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
vs. Top 10 on grass: 0–5 (0.0%, 5 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 1–5 (16.7%); best-of-three: 3–9 (25.0%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 2006 — 3–2 (60.0%) from 5 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Robert Kendrick Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2011 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2009 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 2007 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2006 | 3 | 2 | 60.0% | 0 | 0 | 0 | 1 |
| 2004 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2003 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2011-06-12 | Loss | (70) Dmitry Tursunov | 's-Hertogenbosch | R32 | 6-2 7-6(3) |
| 2010-06-21 | Loss | (10) Jo-Wilfried Tsonga | Wimbledon | R128 | 7-6(2) 7-6(6) 3-6 6-4 |
| 2009-06-22 | Loss | (3) Andy Murray | Wimbledon | R128 | 7-5 6-7(3) 6-3 6-4 |
| 2009-06-14 | Loss | (41) Fabrice Santoro | Eastbourne | R32 | 6-3 6-2 |
| 2009-06-08 | Loss | (30) Feliciano Lopez | Queen's Club | R64 | 7-6(3) 7-6(3) |
| 2007-06-25 | Loss | (7) Tommy Robredo | Wimbledon | R128 | 6-2 3-6 6-3 6-7(5) 6-3 |
| 2007-06-18 | Loss | (24) Dmitry Tursunov | Nottingham | R32 | 6-1 6-4 |
| 2007-06-11 | Win | (81) Ernests Gulbis | Queen's Club | R64 | 7-6(5) 7-6(8) |
| 2007-06-11 | Loss | (4) Novak Djokovic | Queen's Club | R32 | 3-6 6-3 6-2 |
| 2006-07-10 | Win | (90) Vincent Spadea | Newport | R32 | 6-4 3-6 6-3 |
Robert Kendrick
Matches — Grass