Matches — 1993
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1993-11-01 | Sao Paulo | Clay | R32 | 101 | 115 | 6-3 6-2 | ||
| 1993-10-18 | Beijing | Carpet | R32 | 106 | 114 | 6-3 6-2 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R64 | 130 | 113 | 6-4 6-4 | ||
| 1993-09-27 | Kuala Lumpur-2 | Hard | R16 | 8 | 115 | 6-1 2-6 6-4 | ||
| 1993-09-27 | Kuala Lumpur-2 | Hard | R32 | 115 | 114 | 6-0 3-6 6-2 | ||
| 1993-08-30 | US Open | Hard | R128 | 42 | 108 | 6-7(10) 6-4 4-6 6-3 7-6(1) | ||
| 1993-08-23 | Long Island | Hard | R32 | 14 | 109 | 6-4 6-4 | ||
| 1993-08-16 | New Haven | Hard | R64 | 126 | 107 | 7-6(6) 6-7(2) 6-1 | ||
| 1993-08-09 | Cincinnati Masters | Hard | R64 | 46 | 105 | 6-4 4-6 6-0 | ||
| 1993-07-19 | Washington | Hard | R64 | 138 | 605 | 6-3 6-2 |
Robbie Weiss
W-L: 2-8 (20.00%)