Grass Court Statistics Overview
Richard Matuszewski has found grass courts difficult, recording 9–15 across 24 matches (37.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Richard Matuszewski is 4–3 (57.1%) across 7 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
vs. Top 10 on grass: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 4–3 (57.1%); best-of-three: 5–12 (29.4%). Significantly better in five-set matches — a strong physical profile on grass that tends to tell as matches and tournaments progress.
Best season: 1989 — 4–3 (57.1%) from 7 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Richard Matuszewski Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1994 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1993 | 3 | 3 | 50.0% | 0 | 0 | 0 | 0 |
| 1990 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1989 | 4 | 3 | 57.1% | 0 | 0 | 1 | 1 |
| 1988 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1987 | 0 | 5 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1994-06-13 | Win | (30) Aaron Krickstein | Halle | R32 | 6-1 3-6 6-2 |
| 1994-06-13 | Loss | (72) Marc-Kevin Goellner | Halle | R16 | 6-4 6-4 |
| 1994-06-06 | Loss | (175) Fernon Wibier | Rosmalen | R32 | 7-6(6) 6-3 |
| 1993-07-05 | Loss | (134) Laurence Tieleman | Newport | R32 | 2-1 RET |
| 1993-06-21 | Win | (69) Chuck Adams | Wimbledon | R128 | 7-6(4) 6-3 4-6 4-6 9-7 |
| 1993-06-21 | Win | (103) Olivier Delaitre | Wimbledon | R64 | 6-0 6-3 3-6 6-3 |
| 1993-06-21 | Win | (89) Javier Frana | Wimbledon | R32 | 6-4 3-6 6-2 6-2 |
| 1993-06-21 | Loss | (3) Stefan Edberg | Wimbledon | R16 | 7-6(5) 6-2 6-2 |
| 1993-06-14 | Loss | (34) Marc-Kevin Goellner | Halle | R32 | 6-3 6-4 |
| 1990-07-09 | Win | (448) Alexis Hombrecher | Newport | R32 | 1-6 7-6 6-0 |
Richard Matuszewski
Richard Matuszewski Grass Court Stats & Match Results
Grass Court Statistics Overview
Richard Matuszewski has found grass courts difficult, recording 9–15 across 24 matches (37.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Richard Matuszewski is 4–3 (57.1%) across 7 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
vs. Top 10 on grass: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 4–3 (57.1%); best-of-three: 5–12 (29.4%). Significantly better in five-set matches — a strong physical profile on grass that tends to tell as matches and tournaments progress.
Best season: 1989 — 4–3 (57.1%) from 7 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Last 10 Grass Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-06-13 | Halle | Grass | R32 | 173 | 30 | 6-1 3-6 6-2 | ||
| 1994-06-13 | Halle | Grass | R16 | 72 | 173 | 6-4 6-4 | ||
| 1994-06-06 | Rosmalen | Grass | R32 | 175 | 170 | 7-6(6) 6-3 | ||
| 1993-07-05 | Newport | Grass | R32 | 134 | 107 | 2-1 RET | ||
| 1993-06-21 | Wimbledon | Grass | R128 | 117 | 69 | 7-6(4) 6-3 4-6 4-6 9-7 | ||
| 1993-06-21 | Wimbledon | Grass | R64 | 117 | 103 | 6-0 6-3 3-6 6-3 | ||
| 1993-06-21 | Wimbledon | Grass | R32 | 117 | 89 | 6-4 3-6 6-2 6-2 | ||
| 1993-06-21 | Wimbledon | Grass | R16 | 3 | 117 | 7-6(5) 6-2 6-2 | ||
| 1993-06-14 | Halle | Grass | R32 | 34 | 113 | 6-3 6-4 | ||
| 1990-07-09 | Newport | Grass | R32 | 180 | 448 | 1-6 7-6 6-0 |
Matches — Grass