Site logo

Matches — Davis Cup · Hard

W-L: 5-5 (50.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2025-01-31Davis Cup WG2 PO: EST vs VENHardRR20411146-1 6-0
2021-09-18Davis Cup WG2 R1: RSA vs VENHardRR-5916-4 6-4
2018-02-03Davis Cup G2 R1: VEN vs GUAHardRR8388607-6(4) 7-6(4)
2018-02-03Davis Cup G2 R1: VEN vs GUAHardRR8386304-6 6-3 6-0
2017-09-15Davis Cup G2 R3: BAR vs VENHardRR817-6-1 6-2 6-1
2017-09-15Davis Cup G2 R3: BAR vs VENHardRR1568175-7 7-5 6-2 6-3
2017-04-07Davis Cup G2 R2: ESA vs VENHardRR847-6-3 6-1 6-1
2017-04-07Davis Cup G2 R2: ESA vs VENHardRR2088476-2 6-2 6-3
2016-07-15Davis Cup G2 R2: ESA vs VENHardRR2135396-1 6-2 6-4
2016-07-15Davis Cup G2 R2: ESA vs VENHardRR5391616-2 6-0 6-1
🇻🇪

Ricardo Rodriguez - Pace

W-L: 5-5 (50.00%)

Matches — Level: Davis Cup · Surface: Hard