Paul Annacone
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1992-08-24 | Long Island | Hard | R32 | 307 | 257 | 6-2 2-6 6-2 | ||
| 1992-02-10 | Memphis | Hard | R64 | 120 | 430 | 4-6 7-6(6) 6-4 | ||
| 1991-08-12 | New Haven | Hard | R64 | 266 | 105 | 3-6 7-6(5) 6-3 | ||
| 1991-07-29 | Los Angeles | Hard | R32 | 119 | 260 | 6-1 6-3 | ||
| 1990-08-27 | US Open | Hard | R32 | 44 | 118 | 6-2 7-6 6-3 | ||
| 1990-08-27 | US Open | Hard | R64 | 118 | 17 | 7-6 6-2 6-2 | ||
| 1990-08-27 | US Open | Hard | R128 | 118 | 109 | 7-5 7-5 6-4 | ||
| 1990-08-13 | New Haven | Hard | R64 | 79 | 115 | 4-6 7-6 6-2 | ||
| 1990-07-23 | Canada Masters | Hard | R64 | 136 | 96 | 6-1 6-4 | ||
| 1990-07-16 | Washington | Hard | R64 | 126 | 95 | 6-7 6-3 6-2 |
W-L: 3-7 (30.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-08-24 | Long Island | Hard | R32 | 307 | 257 | 6-2 2-6 6-2 | H2H | 3 | 104 | 3 | 5 | 60.7% | 72.5% | 39.4% | 10/13 | ||
| 1992-02-10 | Memphis | Hard | R64 | 120 | 430 | 4-6 7-6(6) 6-4 | H2H | 3 | 124 | 7 | 9 | 63.3% | 80.6% | 47.2% | 1/3 | ||
| 1991-08-12 | New Haven | Hard | R64 | 266 | 105 | 3-6 7-6(5) 6-3 | H2H | 3 | 125 | 6 | 3 | 53.8% | 75.0% | 52.1% | 5/9 | ||
| 1991-07-29 | Los Angeles | Hard | R32 | 119 | 260 | 6-1 6-3 | H2H | 3 | 57 | 1 | 3 | 61.4% | 85.2% | 58.8% | 0/0 | ||
| 1990-08-27 | US Open | Hard | R32 | 44 | 118 | 6-2 7-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-08-27 | US Open | Hard | R64 | 118 | 17 | 7-6 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-08-27 | US Open | Hard | R128 | 118 | 109 | 7-5 7-5 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-08-13 | New Haven | Hard | R64 | 79 | 115 | 4-6 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-07-23 | Canada Masters | Hard | R64 | 136 | 96 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-07-16 | Washington | Hard | R64 | 126 | 95 | 6-7 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard