Matches — F
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-10-19 | Lyon | Carpet | R16 | 224 | 58 | 1-6 6-0 6-4 | ||
| 1998-10-19 | Lyon | Carpet | QF | 7 | 224 | 7-6(2) 7-5 | ||
| 1998-10-19 | Lyon | Carpet | R32 | 224 | 77 | 6-3 6-1 | ||
| 1998-08-10 | Cincinnati Masters | Hard | R64 | 60 | 200 | 6-1 6-3 | ||
| 1998-05-25 | Roland Garros | Clay | R64 | 37 | 159 | 6-2 6-4 6-7(4) 6-1 | ||
| 1998-05-25 | Roland Garros | Clay | R128 | 159 | 265 | 2-6 7-5 7-6(3) 1-6 6-0 | ||
| 1998-04-13 | Tokyo | Hard | R64 | 109 | 151 | 6-3 6-0 | ||
| 1998-04-06 | Chennai | Hard | R16 | 86 | 147 | 7-5 6-3 | ||
| 1998-04-06 | Chennai | Hard | R32 | 147 | 143 | 6-1 6-3 | ||
| 1998-03-09 | Copenhagen | Carpet | QF | 121 | 142 | 6-3 6-3 |
Olivier Delaitre
W-L: 4-6 (40.00%)