Oliver Marach
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2007-10-01 | Metz | Hard | R32 | 68 | 151 | 3-6 6-1 6-3 | ||
| 2007-02-26 | Dubai | Hard | R32 | 88 | 132 | 6-4 6-3 | ||
| 2006-10-09 | Vienna | Hard | R16 | 4 | 102 | 6-2 6-3 | ||
| 2006-10-09 | Vienna | Hard | R32 | 102 | 205 | 2-6 7-5 7-6(6) | ||
| 2006-08-28 | US Open | Hard | R128 | 73 | 95 | 6-2 6-3 7-5 | ||
| 2006-01-30 | Delray Beach | Hard | R32 | 121 | 84 | 2-0 RET | ||
| 2006-01-30 | Delray Beach | Hard | R16 | 68 | 121 | 7-5 6-3 | ||
| 2006-01-16 | Australian Open | Hard | R128 | 15 | 125 | 3-6 4-6 6-2 6-1 6-3 | ||
| 2006-01-02 | Doha | Hard | R32 | 58 | 127 | 6-0 2-6 6-4 | ||
| 2005-10-10 | Vienna | Hard | R16 | 23 | 127 | 6-4 6-7(5) 7-5 |
W-L: 2-8 (20.00%)
Matches on Hard
Matches — Hard