Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2010-02-01 | Johannesburg | Hard | R32 | 13 | 154 | 6-2 6-1 | ||
| 2009-10-26 | Vienna | Hard | R16 | 35 | 166 | 6-4 7-5 | ||
| 2009-10-26 | Vienna | Hard | R32 | 166 | 152 | 6-3 6-4 | ||
| 2009-09-18 | Davis Cup G1 PO: SVK vs MKD | Hard | RR | 154 | - | 6-2 6-4 6-4 | ||
| 2009-09-18 | Davis Cup G1 PO: SVK vs MKD | Hard | RR | 154 | 1724 | 6-0 6-0 | ||
| 2009-05-04 | Belgrade | Clay | R32 | 105 | 160 | 2-6 6-2 6-2 | ||
| 2009-03-06 | Davis Cup G1 R2: ITA vs SVK | Clay | RR | 112 | 174 | 7-6(1) 6-1 6-3 | ||
| 2009-03-06 | Davis Cup G1 R2: ITA vs SVK | Clay | RR | 75 | 174 | 6-1 6-2 6-4 | ||
| 2009-02-02 | Zagreb | Hard | R32 | 82 | 209 | 6-2 4-6 6-1 | ||
| 2009-01-19 | Australian Open | Hard | R64 | 12 | 251 | 6-2 6-2 6-1 |
Dominik Hrbaty
W-L: 3-7 (30.00%)