Matches — 2001
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-10-22 | St. Petersburg | Hard | R32 | 15 | 81 | 6-2 6-3 | ||
| 2001-10-15 | Stuttgart Masters | Hard | R64 | 41 | 76 | 6-3 6-2 | ||
| 2001-10-08 | Vienna | Hard | R32 | 12 | 78 | 4-6 7-6(8) 6-4 | ||
| 2001-10-01 | Tokyo | Hard | R16 | 60 | 79 | 6-3 6-4 | ||
| 2001-10-01 | Tokyo | Hard | R64 | 79 | 137 | 6-4 6-4 | ||
| 2001-10-01 | Tokyo | Hard | R32 | 79 | 203 | 6-3 7-6(4) | ||
| 2001-09-24 | Hong Kong | Hard | R32 | 78 | 85 | 2-6 7-6(5) 6-3 | ||
| 2001-09-24 | Hong Kong | Hard | R16 | 9 | 78 | 7-6(2) 3-6 6-4 | ||
| 2001-09-21 | Davis Cup WG PO: SVK vs CHI | Carpet | RR | 78 | 249 | 6-2 5-7 6-3 | ||
| 2001-09-21 | Davis Cup WG PO: SVK vs CHI | Carpet | RR | 28 | 78 | 6-1 6-1 4-6 6-3 |
Nicolas Massu
W-L: 4-6 (40.00%)