Matches — 1998
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-09-14 | Tashkent | Hard | R32 | 173 | 131 | 2-6 6-4 7-5 | ||
| 1998-08-03 | Canada Masters | Hard | R64 | 139 | 190 | 6-4 1-6 6-4 | ||
| 1998-08-03 | Canada Masters | Hard | R32 | 5 | 139 | 7-5 6-3 | ||
| 1998-07-06 | Newport | Grass | R16 | 170 | 112 | 6-4 5-7 6-4 | ||
| 1998-07-06 | Newport | Grass | R32 | 170 | 208 | 7-6(5) 7-5 | ||
| 1998-07-06 | Newport | Grass | QF | 170 | 109 | 6-7(2) 7-6(6) 6-3 | ||
| 1998-07-06 | Newport | Grass | SF | 170 | 35 | 3-6 6-1 7-6(5) | ||
| 1998-07-06 | Newport | Grass | F | 120 | 170 | 6-3 6-2 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 81 | 171 | 6-4 6-2 6-3 | ||
| 1998-04-13 | Tokyo | Hard | R64 | 105 | 190 | 6-2 6-2 |
Neville Godwin
W-L: 5-5 (50.00%)