Grass Court Statistics Overview
Mike Kreiss has found grass courts difficult, recording 1–7 across 8 matches (12.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Mike Kreiss has yet to record a win on grass at this stage — 0–2 across 2 Grand Slam matches. Breaking through here would mark a significant step forward on this surface.
Mike Kreiss Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1972 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1971 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 1970 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1969 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1972-08-30 | Loss | Gene Scott | US Open | R128 | 6-3 6-4 6-4 |
| 1972-08-21 | Loss | Vladimir Korotkov | South Orange | R32 | 6-0 6-3 |
| 1971-09-01 | Loss | Colin Dibley | US Open | R128 | 6-1 6-1 6-1 |
| 1971-08-23 | Loss | Frank Froehling | South Orange | R64 | 7-6 6-0 |
| 1971-08-16 | Loss | Dick Stockton | Haverford | R32 | 6-1 6-1 |
| 1971-08-16 | Win | Harold Solomon | Haverford | R64 | 6-1 6-4 |
| 1970-08-17 | Loss | Brian Fairlie | Haverford | R64 | 6-4 6-2 |
| 1969-12-01 | Loss | Peter Campbell | Brisbane | R64 | 6-1 6-4 |
Mike Kreiss
Mike Kreiss Grass Court Stats & Match Results
Grass Court Statistics Overview
Mike Kreiss has found grass courts difficult, recording 1–7 across 8 matches (12.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Mike Kreiss has yet to record a win on grass at this stage — 0–2 across 2 Grand Slam matches. Breaking through here would mark a significant step forward on this surface.
Last 10 Grass Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1972-08-30 | US Open | Grass | R128 | - | - | 6-3 6-4 6-4 | ||
| 1972-08-21 | South Orange | Grass | R32 | - | - | 6-0 6-3 | ||
| 1971-09-01 | US Open | Grass | R128 | - | - | 6-1 6-1 6-1 | ||
| 1971-08-23 | South Orange | Grass | R64 | - | - | 7-6 6-0 | ||
| 1971-08-16 | Haverford | Grass | R32 | - | - | 6-1 6-1 | ||
| 1971-08-16 | Haverford | Grass | R64 | - | - | 6-1 6-4 | ||
| 1970-08-17 | Haverford | Grass | R64 | - | - | 6-4 6-2 | ||
| 1969-12-01 | Brisbane | Grass | R64 | - | - | 6-1 6-4 |
Matches — Grass