Matches — Davis Cup · Hard · QF
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1997-02-17 | Antwerp | Hard | R32 | 57 | 20 | 7-6(6) 6-4 | ||
| 1997-02-10 | Marseille | Hard | R32 | 74 | 19 | 6-4 6-2 | ||
| 1997-01-13 | Australian Open | Hard | R64 | 36 | 20 | 4-6 5-7 6-2 4-6 9-7 | ||
| 1997-01-13 | Australian Open | Hard | R128 | 20 | 84 | 6-3 6-2 6-2 | ||
| 1996-12-30 | Doha | Hard | R32 | 82 | 16 | 6-3 6-1 | ||
| 1996-09-23 | Basel | Hard | R32 | 49 | 21 | 6-7(4) 6-4 6-1 | ||
| 1996-08-26 | US Open | Hard | R128 | 18 | 237 | 6-3 1-6 6-1 7-5 | ||
| 1996-08-26 | US Open | Hard | R64 | 73 | 18 | 6-3 6-2 6-4 | ||
| 1996-07-29 | Los Angeles | Hard | R32 | 93 | 14 | 6-3 6-4 | ||
| 1996-01-01 | Doha | Hard | R16 | 41 | 12 | 6-3 6-4 |
Michael Stich
W-L: 2-8 (20.00%)