Marty Davis
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1989-06-26 | Wimbledon | Grass | R128 | 115 | 95 | 6-4 3-6 7-6 6-4 | ||
| 1988-06-20 | Wimbledon | Grass | R64 | 86 | 106 | 6-2 6-3 6-7 4-6 16-14 | ||
| 1988-06-20 | Wimbledon | Grass | R128 | 106 | 92 | 5-7 7-5 7-6 7-5 | ||
| 1988-06-13 | Bristol | Grass | R32 | 103 | 251 | 7-6 6-4 | ||
| 1988-06-13 | Bristol | Grass | R16 | 104 | 103 | 7-6 7-5 | ||
| 1988-06-06 | Queen's Club | Grass | R64 | 51 | 91 | 5-7 6-2 6-3 | ||
| 1987-06-22 | Wimbledon | Grass | R128 | 7 | 131 | 6-1 7-6 7-6 | ||
| 1987-01-12 | Australian Open | Grass | R128 | 93 | 270 | 7-6 6-4 7-6 | ||
| 1987-01-12 | Australian Open | Grass | R64 | 140 | 93 | 6-4 6-2 6-4 | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 82 | 184 | 6-2 6-2 7-6 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-06-26 | Wimbledon | Grass | R128 | 115 | 95 | 6-4 3-6 7-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-06-20 | Wimbledon | Grass | R64 | 86 | 106 | 6-2 6-3 6-7 4-6 16-14 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-06-20 | Wimbledon | Grass | R128 | 106 | 92 | 5-7 7-5 7-6 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-06-13 | Bristol | Grass | R16 | 104 | 103 | 7-6 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-06-13 | Bristol | Grass | R32 | 103 | 251 | 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-06-06 | Queen's Club | Grass | R64 | 51 | 91 | 5-7 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-06-22 | Wimbledon | Grass | R128 | 7 | 131 | 6-1 7-6 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1987-01-12 | Australian Open | Grass | R64 | 140 | 93 | 6-4 6-2 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1987-01-12 | Australian Open | Grass | R128 | 93 | 270 | 7-6 6-4 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 82 | 184 | 6-2 6-2 7-6 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass