Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1992-04-06 | Tokyo Outdoor | Hard | R64 | 85 | 255 | 6-1 3-6 7-6(2) | ||
| 1991-09-23 | Brisbane | Hard | R32 | 99 | 185 | 7-5 6-3 | ||
| 1991-07-08 | Newport | Grass | R16 | 181 | 178 | 6-4 4-6 6-4 | ||
| 1991-07-08 | Newport | Grass | R32 | 181 | 145 | 7-6(2) 6-3 | ||
| 1991-07-08 | Newport | Grass | SF | 109 | 181 | 6-2 4-6 7-5 | ||
| 1991-07-08 | Newport | Grass | QF | 181 | 89 | 6-4 6-7(3) 6-4 | ||
| 1991-06-24 | Wimbledon | Grass | R128 | 202 | 160 | 6-7(1) 6-3 6-7(4) 7-6(7) 6-4 | ||
| 1991-06-10 | Queen's Club | Grass | R64 | 103 | 147 | 6-2 6-3 | ||
| 1991-04-22 | Singapore | Hard | R32 | 44 | 137 | 3-6 7-6(4) 6-2 | ||
| 1991-04-08 | Tokyo Outdoor | Hard | R64 | 100 | 140 | 6-4 6-2 |
Mark Kratzmann
W-L: 3-7 (30.00%)