Site logo
🇱🇻

Martins Podzus

Showing last 7 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2017-02-03Davis Cup G2 R1: NOR vs LATHardRR2178606-3 6-1 7-5
2016-07-15Davis Cup G2 R2: LAT vs BLRHardRR2427696-4 6-2 7-5
2016-03-04Davis Cup G2 R1: MON vs LATHardRR6376807-6(5) 6-4 7-6(6)
2015-03-06Davis Cup G2 R1: LAT vs BULHardRR3494987-6(6) 5-7 6-2 6-4
2015-03-06Davis Cup G2 R1: LAT vs BULHardRR4983666-3 7-5 7-5
2014-01-31Davis Cup G1 R1: SVK vs LATHardRR1016503-6 6-3 6-3 6-1
2013-09-13Davis Cup G2 R3: LAT vs FINHardRR7377416-4 6-4
W-L: 2-5 (28.57%)

Matches on Hard

Matches — Hard