Site logo

Matches

W-L: 5-5 (50.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2025-09-13Davis Cup WG2 R1: CYP vs MONHardRR865-7-5 6-3
2025-02-01Davis Cup WG1 PO: MON vs PORClayRR161-7-5 7-5
2024-09-14Davis Cup WG2 R1: MAR vs MONClayRR-6704-6 7-5 6-3
2017-02-03Davis Cup G2 R1: MON vs SLO-RR1519546-3 6-4 6-7(5) 6-4
2016-07-15Davis Cup G2 PO: MON vs EGYClayRR7782206-7(6) 3-6 6-4 6-2 6-2
2016-03-04Davis Cup G2 R1: MON vs LATHardRR6376807-6(5) 6-4 7-6(6)
2015-07-17Davis Cup G2 PO: MON vs MARClayRR5782541-6 6-1 6-2 6-4
2015-03-06Davis Cup G2 R1: MON vs FINClayRR6096341-6 6-4 6-2
2015-03-06Davis Cup G2 R1: MON vs FINClayRR706096-1 6-4 6-3
2014-04-04Davis Cup G2 PO: NOR vs MONHardRR54113076-1 6-2
🇲🇨

Romain Arneodo